Single Item Rates for Postage and Packaging* | |||||
---|---|---|---|---|---|
Rate | UK | Europe | World | ||
A | £1.00 | £2.40 | €2.75 | £2.25 | $2.75 |
B | £1.50 | £3.50 | €4.00 | £3.50 | $4.30 |
C | £2.20 | £5.25 | €6.00 | £5.50 | $6.75 |
D | £2.75 | £6.25 | €7.25 | £6.25 | $7.75 |
E | £3.50 | £7.75 | €9.00 | £8.00 | $9.75 |
F | £4.50 | £13.25 | €15.25 | £12.75 | $15.50 |
G | £4.50 | £14.50 | €16.50 | £13.75 | $16.75 |
*Multiple items: enquire to determine combined postage and packaging.
To determine the total cost of a single Society publication, add to the item's price the amount specified by its postage and packing rate.
For example, the below applies Rate C to a book priced (in three curriencies) at £6, €7, or $8 (US).
Destination | Item | Rate C | Total |
---|---|---|---|
UK | £6 | £1.75 | £7.75 |
Europe | €7 | €5.00 | €12.00 |
World | $8 | $5.90 | $13.90 |